AOR AR2000 Manuale Utente Pagina 86

  • Scaricare
  • Aggiungi ai miei manuali
  • Stampa
  • Pagina
    / 91
  • Indice
  • SEGNALIBRI
  • Valutato. / 5. Basato su recensioni clienti
Vedere la pagina 85
86
Useful and Interesting Frequencies and Search Ranges
Search Ranges:
Railroad Frequencies
160.185 - 161.565 MHz
15 KHz increments (FM)
Cellular Mobile Phones
824 - 849 MHz Mobile
869 - 894 MHz Base
30 KHz increments (FM)
FM Broadcast Radio
88.1 - 107.9 MHz
200 KHz increments (WFM)
AM Broadcast Radio
540 - 1700 KHz
10 KHz increments (AM)
Shortwave Frequencies (MHz - AM)
5.000 WWV Time Standard
6.120 Japan
7.335 CHU Canadian Time Standard
9.505 Radio Japan
9.515 BBC World Service London
9.635 Radio Canada
10.000 WWV Time Standard
11.910 Japan
12.050 Radio Moscow
15.450 Radio Moscow
15.000 WWV Time Standard
15.155 HCJB Ecuador
U.S. Television Broadcast Sound Channels (WFM mode)
02 59.75 MHz 30 571.75 MHz 58 739.75 MHz
03 65.75 MHz 31 577.75 MHz 59 745.75 MHz
04 71.75 MHz 32 583.75 MHz 60 751.75 MHz
05 81.75 MHz 33 589.75 MHz 61 757.75 MHz
06 87.75 MHz 34 595.75 MHz 62 763.75 MHz
07 179.75 MHz 35 601.75 MHz 63 769.75 MHz
08 185.75 MHz 36 607.75 MHz 64 775.75 MHz
09 191.75 MHz 37 613.75 MHz 65 781.75 MHz
10 197.75 MHz 38 619.75 MHz 66 787.75 MHz
11 203.75 MHz 39 625.75 MHz 67 793.75 MHz
12 209.75 MHz 40 631.75 MHz 68 799.75 MHz
13 215.75 MHz 41 637.75 MHz 69 805.75 MHz
14 475.75 MHz 42 643.75 MHz 70 811.75 MHz
15 481.75 MHz 43 649.75 MHz 71 817.75 MHz
16 487.75 MHz 44 655.75 MHz 72 823.75 MHz
17 493.75 MHz 45 661.75 MHz 73 829.75 MHz
18 499.75 MHz 46 667.75 MHz 74 835.75 MHz
19 505.75 MHz 47 673.75 MHz 75 841.75 MHz
20 511.75 MHz 48 679.75 MHz 76 847.75 MHz
21 517.75 MHz 49 685.75 MHz 77 853.75 MHz
22 523.75 MHz 50 691.75 MHz 78 859.75 MHz
23 529.75 MHz 51 697.75 MHz 79 865.75 MHz
24 535.75 MHz 52 703.75 MHz 80 871.75 MHz
25 541.75 MHz 53 709.75 MHz 81 877.75 MHz
26 547.75 MHz 54 715.75 MHz 82 883.75 MHz
27 553.75 MHz 55 721.75 MHz 83 889.75 MHz
28 559.75 MHz 56 727.75 MHz
29 565.75 MHz 57 733.75 MHz
NOAA Weather Stations
162.400 Weather
162.425 Weather
162.450 Weather
162.475 Weather
162.500 Weather
162.525 Weather
162.550 Weather
161.650 Canadian WX
161.775 Canadian WX
U.S. Secret Service-National (FM)
165.7875 Baker 166.5125 Sierra
165.3750 Charlie 164.6500 Tango
166 2125 Hotel 164.1000 Victor
165.2125 Mike 166.4625 X-Ray
164.8875 Oscar 162.6875 Yankey (AF1
)
164.4000 Papa 171.2875 Zulu (AF1)
Citizens Band Channels (MHz - AM mode)
01 26.965 MHz 21 27.215 MHz
02 26.975 MHz 22 27.225 MHz
03 26.985 MHz 23 27.255 MHz
04 27.005 MHz 24 27.235 MHz
05 27.015 MHz 25 27.245 MHz
06 27.025 MHz 26 27.265 MHz
07 27.035 MHz 27 27.275 MHz
08 27.055 MHz 28 27.285 MHz
09 27.065 MHz 29 27.295 MHz
10 27.075 MHz 30 27.305 MHz
11 27.085 MHz 31 27.315 MHz
12 27.105 MHz 32 27.325 MHz
13 27.115 MHz 33 27.335 MHz
14 27.125 MHz 34 27.345 MHz
15 27.135 MHz 35 27.355 MHz
16 27.155 MHz 36 27.365 MHz
17 27.165 MHz 37 27.375 MHz
18 27.175 MHz 38 27.385 MHz
19 27.185 MHz 39 27.395 MHz
20 27.205 MHz 40 27.405 MHz
Vedere la pagina 85
1 2 ... 81 82 83 84 85 86 87 88 89 90 91

Commenti su questo manuale

Nessun commento