
87
McDonalds Wireless Microphones
30.8400
31.0000
33.1400
35.0200
151.7150
151.7750
151.8950
154.6000
154.5700
154.6000
U.S. VHF Marine Channels
Ch Transmit Receive User
1 156.050 156.050 Vessel Traffic System
2 156.100 156.100 Port Operations
3 156.150 156.150 Port Operations
4 156.200 156.200 Port Operations
5 156.250 156.250 Vessel Traffic System
6 156.300 156.300 Intership Safety
7 156.350 156.350 Commercial
8 156.400 156.400 Commercial - Intership
9 156.450 156.450 Commercial and Non-commercial
10 156.500 156.500 Commercial
11 156.550 156.550 Commercial
12 156.600 156.600 Port Operations
13 156.650 156.650 Navigational
14 156.700 156.700 Port Operations
15 156.750 156.750 Distress and Safety - Receive
16 156.800 156.800 Distress, Safety and Calling
17 156.850 156.850 State Control
18 156.900 156.900 Commercial
19 156.950 156.950 Commercial
20 157.000 157.000 Port Operations - Intership
21 157.050 157.050 Coast Guard
22 157.100 157.100 Coast Guard Liaison
23 157.150 157.150 Coast Guard
24 157.200 161.800 Marine Telephone (Ship/Shore)
25 157.250 161.850 Marine Telephone (Ship/Shore)
26 157.300 161.900 Marine Telephone (Ship/Shore)
27 157.350 161.950 Marine Telephone (Ship/Shore)
28 157.400 162.000 Marine Telephone (Ship/Shore)
60 156.025 160.625
61 156.075 160.675
62 156.125 160.725
63 156.175 160.775 Vessel Traffic System
64 156.225 160.825
65 156.275 156.275 Port Operations
66 156.325 156.325 Port Operations
67 156.375 156.375 Commercial - Intership
68 156.425 156.425 Non-Commercial
69 156.475 156.475 Non-Commercial - Working
70 156.525 156.525 Non-Commercial - Shipboard
71 156.575 156.575 Non-Commercial
72 156.625 156.625 Non-Commercial - Intership
73 156.675 156.675 Port Operations
74 156.725 156.725 Port Operations
77 156.875 156.875 Port Operations - Pilots
78 156.925 156.925 Non-Commercial - Working
79 156.975 156.975 Commercial
80 157.025 157.025 Commercial
81 157.075 157.075 Coast Guard
82 157.125 157.125 Coast Guard
83 157.175 157.175 Coast Guard
84 157.225 161.825 Marine Telephone (Ship/Shore)
85 157.275 161.875 Marine Telephone (Ship/Shore)
86 157.325 161.925 Marine Telephone (Ship/Shore)
87 157.375 161.975 Marine Telephone (Ship/Shore)
88 157.425 157.425 Commercial - Intership
Cordless phones/baby monitors (FM)
Ch. 1 base 46.61 MHz
Ch. 2 base 46.63
Ch. 3 base 46.67
Ch. 4 base 46.71
Ch. 5 base 46.73
Ch. 6 base 46.77
Ch. 7 base 46.83
Ch. 8 base 46.87
Ch. 9 base 46.93
Ch. 10 base 46.97
Ch. 1 handset 49.67
Ch. 2 handset (BM) 49.845
Ch. 3 handset (BM) 49.86
Ch. 4 handset 49.77
Ch. 5 handset (BM) 49.875
Ch. 6 handset (BM) 49.83
Ch. 7 handset (BM) 49.89
Ch. 8 handset 49.93
Ch. 9 handset 49.99
Ch. 10 handset 49.97
165.6000
169.4450
170.2450
170.3050
171.1050
171.9050
457.5500
464.5125
464.5875
467.7750
Military Air Comms (AM mode)
126.2 Military airfields
134.1 Military air radar
236.6 Military control towers
243.0 Military emergency
257.8 Military/civilian control towers
288.8 Military search & rescue
381.3 ACC primary
311.0 STRATCOM primary
321.0 STRATCOM secondary
287.4 USAF air-to-air refueling
352.6 USAF air-to-air refueling
281.0 Air tanker common
340.2 Navy control towers
260.2 Navy control towers
364.2 NORAD air intercept control
274.4 NORAD Sierra Pete
376.1 TAC ACM exercises
Commenti su questo manuale